Resting Heart Rate (RHR)
What is Resting Heart Rate?
Finding out what you resting heart rate (RHR) is a good way to find out how fit you are.
The best way to find out what your resting heart rate is by checking your heart rate first thing in the morning every day over a period of about 5 days for yot to get a consistent reading.
Do not start walking around or eat breastfast then take your reading as this activity will obviously increase you heart rate. So make sure you have your heart rate monitor close to hand and take it sitting up in bed for the most accurate results!
You can check your resting heart rate by getting a pulse the traditional way (Using your finger against your neck or wrist) or for better acurracy if you have a heart rate watch or chest strap.
As you start to record your results you should see your heart rate drop over a period of time IF you are taking part in an aerobic or weight training type activity on a regular basis and vice versa the higher the beats per minute the less efficient your heart is at pumping blood around your body!
Your heart becomes stronger and more efficient at pumping blood around the body.
The table below will show you what you resting heart rate should be:
Mens RHR - Age
18-25 26-35 36-45 46-55 56-65 65+
Athlete 49-55 49-54 50-56 50-57 51-56 50-55
Excellent 56-61 55-61 57-62 58-63 57-61 56-61
Good 62-65 62-65 63-66 64-67 62-67 62-65
Above Average 66-70 66-70 67-70 68-71 68-71 66-69
Average 71-74 71-74 71-75 72-76 72-75 70-73
Below Average 75-81 75-81 76-82 77-83 76-81 74-79
Poor 82+ 82+ 83+ 84+ 82+ 80+
Women's - RHR Age
18-25 26-35 36-45 46-55 56-65 65+
Athlete 54-60 54-59 54-59 54-60 54-59 54-59
Excellent 61-65 60-64 60-64 61-65 60-64 60-64
Good 66-69 65-68 65-69 66-69 65-68 65-68
Above Average 70-73 69-72 70-73 70-73 69-73 69-72
Average 74-78 73-76 74-78 74-77 74-77 73-76
Below Average 79-84 77-82 79-84 78-83 78-83 77-84
Poor 85+ 83+ 85+ 84+ 84+ 84+
Categories: Resting Heart Rate (RHR), Training Topics Tags:





