<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Exercise</title>
	<atom:link href="http://www.musclemadness.co.uk/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musclemadness.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2011 15:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recovering from Exercise</title>
		<link>http://www.musclemadness.co.uk/recovering-from-exercise/</link>
		<comments>http://www.musclemadness.co.uk/recovering-from-exercise/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deepak Bhangu]]></category>
		<category><![CDATA[Training Manuals]]></category>
		<category><![CDATA[Training Topics]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://www.musclemadness.co.uk/?p=906</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=&#038;link=http%3A%2F%2Fwww.musclemadness.co.uk%2Frecovering-from-exercise%2F&#038;title=Recovering+from+Exercise&#038;desc=It%27s+January%2C+your+News+Year%27s+Resolutions+have+probably+been+set+in+stone+for+now...and+you+are%C2%A0ready+to%C2%A0hit+the%C2%A0gym%C2%A0to+try+and%C2%A0get+rid+of+all%C2%A0the+visible+signs+of+over+indulging+during+the+fes&#038;fc=333333&#038;fs=arial&#038;fblname=like&#038;fblref=facebook&#038;fbllang=en_US&#038;fblshow=1&#038;fbsbutton=1&#038;fbsctr=1&#038;fbslang=en&#038;fbsendbutton=1&#038;twbutton=1&#038;twlang=en&#038;twmention=musclemadnesstv&#038;twrelated1=musclemadnesstv&#038;twrelated2=&#038;twctr=1&#038;lnkdshow=noshow&#038;lnkdctr=1&#038;buzzbutton=1&#038;buzzlang=en&#038;buzzctr=1&#038;diggbutton=1&#038;diggctr=1&#038;stblbutton=1&#038;stblctr=1&#038;g1button=1&#038;g1ctr=1&#038;g1lang=en-US">
											</iframe>
										</div><p>It&#8217;s January, your News Year&#8217;s Resolutions have probably been set in stone for now&#8230;and you are ready to hit the gym to try and get rid of all the visible signs of over indulging during the festive season.</p>
<p>Before we get going allow me to go through the workout you would have been mentally preparing in your head over the past few weeks and then I will then I will be covering what you should be doing&#8230;</p>
<h2>Your Mental Plan of Action</h2>
<p>For a few weeks now you will have been mentally preparing your workout and setting the intensity levels that you will be working out to in January.</p>
<p>This is all great but too much focus on the intensity of your workout could be where you potentially go wrong and will also determine if you will be consistently training over the weeks and months to come.</p>
<p>You will already have painted a picture of going all out on the treadmill, cross trainer, rower, lifting life threatening amounts of weights etc&#8230; and sweating bucket loads during the process!&#8230;However, this is the opposite of what you want to do&#8230;and here&#8217;s why&#8230;</p>
<p>Your body may have been used to exercising on a consistent basis and overtime would have developed a high level of tolerance to exercise and the recovery process would have also been pretty efficient after intense workouts.</p>
<p>Even after a few weeks of not exercising the conditioning of your muscles will not be to the same tune as they were a few weeks ago.  &#8220;<strong>So what does this mean for your workout?&#8221;</strong>&#8230;it means we have to cut back on the intensity for a good few sessions.  By doing this you will reduce the amount of muscle soreness but more importantly it allows you to exercise again the following day with less soreness.</p>
<h2>Muscle Soreness Can Affect Motivation Levels&#8230;</h2>
<p>By exercising too hard straight away you will find your motivation to get back into the gym is overcome by muscle soreness and even if the will power is there to exercise the lack of muscle flexibility and soreness limits your performance levels whilst exercising.  This is also how injuries can be picked up. </p>
<h2>Recommended Plan of Action</h2>
<p>For the first few weeks I would recommend you concentrate on consistency rather than intensity.  It is better to get into a routine of exercising 3 times per week rather than taking part in 1 hard training session and then spending the next 4 days to recover and then repeating the process.  There is very little benefit in this routine.  You will find as you exercise more frequently, your body is quickly getting back into it&#8217;s normal routine and your muscles tolerance levels to exercise is improving which in turn means your recovery process is also allot quicker. <strong>&#8220;Remember Health &#38; Fitness is for life, it&#8217;s not going out of fashion so let&#8217;s start slowly and positively&#8221;&#8230;</strong></p>
<p>There are additional steps you can take to help the recovery process and that is to feed your muscles with its natural properties which are water and protein. </p>
<p>Always stay hydrated as this can help maximise your training effort&#8230;remember muscle tissue is made up by 70 to 80% of water and about 25% protein!<br />
Additional resources can also be protein shakes, this is a great way to supply protein to your muscles straight after your workout!</p>
<h2>Conclusion&#8230;</h2>
<p>So there you have it, start off slowly, concentrate on exercise consistency rather than exercise intensity (to begin with), drink more water, consume more protein and one last thing that we haven&#8217;t touched on yet is to try and get 8 hours of sleep as inconsistent or heavily disturbed sleeping patterns can also reduce recovery times and can also cause weight gain!</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=&#038;link=http%3A%2F%2Fwww.musclemadness.co.uk%2Frecovering-from-exercise%2F&#038;title=Recovering+from+Exercise&#038;desc=It%27s+January%2C+your+News+Year%27s+Resolutions+have+probably+been+set+in+stone+for+now...and+you+are%C2%A0ready+to%C2%A0hit+the%C2%A0gym%C2%A0to+try+and%C2%A0get+rid+of+all%C2%A0the+visible+signs+of+over+indulging+during+the+fes&#038;fc=333333&#038;fs=arial&#038;fblname=like&#038;fblref=facebook&#038;fbllang=en_US&#038;fblshow=1&#038;fbsbutton=1&#038;fbsctr=1&#038;fbslang=en&#038;fbsendbutton=1&#038;twbutton=1&#038;twlang=en&#038;twmention=musclemadnesstv&#038;twrelated1=musclemadnesstv&#038;twrelated2=&#038;twctr=1&#038;lnkdshow=noshow&#038;lnkdctr=1&#038;buzzbutton=1&#038;buzzlang=en&#038;buzzctr=1&#038;diggbutton=1&#038;diggctr=1&#038;stblbutton=1&#038;stblctr=1&#038;g1button=1&#038;g1ctr=1&#038;g1lang=en-US">
											</iframe>
										</div>]]></description>
		<wfw:commentRss>http://www.musclemadness.co.uk/recovering-from-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Do&#8217;s &amp; Dont&#8217;s</title>
		<link>http://www.musclemadness.co.uk/christmas-dos-donts/</link>
		<comments>http://www.musclemadness.co.uk/christmas-dos-donts/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deepak Bhangu]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Cup Cakes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Flexibilty]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[Musclemadness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.musclemadness.co.uk/?p=885</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=&#038;link=http%3A%2F%2Fwww.musclemadness.co.uk%2Fchristmas-dos-donts%2F&#038;title=Christmas+Do%27s+%26+Dont%27s&#038;desc=Yes+it%27s+that+time+of+year+again+when+the+weather+takes+a+turn+for+the+worst%2C+fitness+becomes+less+of+a+priority+and+the+festive+foods+take+over%21%0D%0A%0D%0AWhile+it%27s+very+easy+to+get+caught+up+with+the+cold&#038;fc=333333&#038;fs=arial&#038;fblname=like&#038;fblref=facebook&#038;fbllang=en_US&#038;fblshow=1&#038;fbsbutton=1&#038;fbsctr=1&#038;fbslang=en&#038;fbsendbutton=1&#038;twbutton=1&#038;twlang=en&#038;twmention=musclemadnesstv&#038;twrelated1=musclemadnesstv&#038;twrelated2=&#038;twctr=1&#038;lnkdshow=noshow&#038;lnkdctr=1&#038;buzzbutton=1&#038;buzzlang=en&#038;buzzctr=1&#038;diggbutton=1&#038;diggctr=1&#038;stblbutton=1&#038;stblctr=1&#038;g1button=1&#038;g1ctr=1&#038;g1lang=en-US">
											</iframe>
										</div><p>Yes it&#8217;s that time of year again when the weather takes a turn for the worst, fitness becomes less of a priority and the festive foods take over!</p>
<p>While it&#8217;s very easy to get caught up with the cold weather, snow and generally jolly moods, let&#8217;s not forget to keep focus on the well being of our bodies.</p>
<p>This may sound like hard work given all the elements we are facing but in actual fact it&#8217;s not really that difficult.  If you can sustain 30 minutes of cardio/resistance training per day that will see you through the month of December very nicely.</p>
<p>The trap you don&#8217;t want to fall into is going to work and finding yourself eating the cup cakes and other goodies in large trays that your very generous peers have left.  This will result in you eating nothing BUT SUGAR for 8 hours and this will continue for weeks because the next day another friendly peer will also bring in some festive yummies.</p>
<p>Then there will be after hour drinks and bar nights resuting in late dinners and so forth&#8230;and you will casually smile and accept what is going on because its Christmas!&#8230;Well it&#8217;s not quite Christmas, it&#8217;s the &#8220;lead up&#8221; to Christmas but you will only be more than happy to tell yourself that it is&#8230;</p>
<p>Now before we tackle the do&#8217;s let&#8217;s just quickly get the do not&#8217;s out of the way first as I like to end on positive and lighter notes&#8230;</p>
<h2>Do Not&#8230;</h2>
<p>- Do not starve yourself during the day so you can over indulge on snacks, goodies and Christmas diners</p>
<p>- Avoid sitting at your desk and snacking for 8 hours on cakes and goodies that your work peers have bought in!</p>
<p>- Separate yourself from your nearest and dearests December habits, they may not want to look after themselves as well as you do</p>
<p>- Avoid late night diners and going to bed straight after</p>
<p>- Do not get drunk on every given opportunity &#38; avoid &#8220;one for the road&#8221;</p>
<p>- Do not be bullied into eating and drinking more because friends and family members are saying &#8220;go ooooooon&#8230;&#8230;you know you want to&#8221;&#8230;.it&#8217;s a trap!</p>
<h2>Do&#8230;</h2>
<p>- Drink plenty of water during the day, this will help release toxins from your body</p>
<p>- Do try the odd cup cake but don&#8217;t get excited and get caught up in the moment and find yourself elbow deep in tray full of assorted cakes!</p>
<p>- Continue to eat 3 regular meals during the day</p>
<p>- DO 30 MINUTES OF CARDIO/RESISTANCE TRAINING EVERY DAY</p>
<p>When I say cardio I am talking about going for a jog, swimming, skipping cycling any fitness activity that will have your heart rate up for at least 30 minutes.</p>
<p>Not only will this help you burn calories but it will keep your mind, body and immune system fit during the month of December&#8230;this will not only keep you active but it sets you up nicely for your New Years Resolutions.</p>
<p>Resistance training could be body weight exercises such as push ups, sit ups, squats, lunges etc&#8230;these exercises will help keep your muscles remain strong, supple, flexible, toned and well conditioned! </p>
<p>Other advantages to 30 minutes of exercise per day is it keeps your immune system finely tuned resulting in you minimising your chances of catching a cold/flu and other airborn viruses that tend to pop up during the colder temperatures of December.</p>
<p> I would like to take this opportunity to wish everyone a safe and wonderful &#8220;Lead Up&#8221; to and Christmas</p>
<p>Deepak Bhangu<br />
<strong>Head of Operations &#38; Personal Trainer<br />
</strong>Musclemadness</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=&#038;link=http%3A%2F%2Fwww.musclemadness.co.uk%2Fchristmas-dos-donts%2F&#038;title=Christmas+Do%27s+%26+Dont%27s&#038;desc=Yes+it%27s+that+time+of+year+again+when+the+weather+takes+a+turn+for+the+worst%2C+fitness+becomes+less+of+a+priority+and+the+festive+foods+take+over%21%0D%0A%0D%0AWhile+it%27s+very+easy+to+get+caught+up+with+the+cold&#038;fc=333333&#038;fs=arial&#038;fblname=like&#038;fblref=facebook&#038;fbllang=en_US&#038;fblshow=1&#038;fbsbutton=1&#038;fbsctr=1&#038;fbslang=en&#038;fbsendbutton=1&#038;twbutton=1&#038;twlang=en&#038;twmention=musclemadnesstv&#038;twrelated1=musclemadnesstv&#038;twrelated2=&#038;twctr=1&#038;lnkdshow=noshow&#038;lnkdctr=1&#038;buzzbutton=1&#038;buzzlang=en&#038;buzzctr=1&#038;diggbutton=1&#038;diggctr=1&#038;stblbutton=1&#038;stblctr=1&#038;g1button=1&#038;g1ctr=1&#038;g1lang=en-US">
											</iframe>
										</div>]]></description>
		<wfw:commentRss>http://www.musclemadness.co.uk/christmas-dos-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypnotise Your Self Back into Fitness</title>
		<link>http://www.musclemadness.co.uk/hypnotise-your-self-back-into-fitness/</link>
		<comments>http://www.musclemadness.co.uk/hypnotise-your-self-back-into-fitness/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ron G Holland]]></category>
		<category><![CDATA[Deepak Bhangu]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Musclemadness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.musclemadness.co.uk/?p=733</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=&#038;link=http%3A%2F%2Fwww.musclemadness.co.uk%2Fhypnotise-your-self-back-into-fitness%2F&#038;title=Hypnotise+Your+Self+Back+into+Fitness&#038;desc=Learn+to+Hypnotise+Your+Self%C2%A0+Back+into+Fitness%0D%0A%22We+have+been+recieving+allot+of+emails+on+how+to+get+back+onto+track+with+exercise+after+your+training%C2%A0routine+had%C2%A0stopped+abruptly+through+an+even&#038;fc=333333&#038;fs=arial&#038;fblname=like&#038;fblref=facebook&#038;fbllang=en_US&#038;fblshow=1&#038;fbsbutton=1&#038;fbsctr=1&#038;fbslang=en&#038;fbsendbutton=1&#038;twbutton=1&#038;twlang=en&#038;twmention=musclemadnesstv&#038;twrelated1=musclemadnesstv&#038;twrelated2=&#038;twctr=1&#038;lnkdshow=noshow&#038;lnkdctr=1&#038;buzzbutton=1&#038;buzzlang=en&#038;buzzctr=1&#038;diggbutton=1&#038;diggctr=1&#038;stblbutton=1&#038;stblctr=1&#038;g1button=1&#038;g1ctr=1&#038;g1lang=en-US">
											</iframe>
										</div><h2>Learn to Hypnotise Your Self  Back into Fitness</h2>
<p><em>&#8220;We have been recieving allot of emails on how to get back onto track with exercise after your training routine had stopped abruptly through an event that was completely out of your control.  The reason could be a serious injury, the death of a loved one, moving home&#8230;it could be any reason that has resulted in inactivity for long periods f time.</em></p>
<p><em>Luckily we are able to pass these questions on to our in house mindset expert Ron G Holland who will cover some basic self hypnosis techniques that are a sure fire way to get you going again&#8230;&#8221;</em></p>
<p>It’s a good question; having been a qualified hypno-therapist for over thirty years, I feel well qualified to answer it. </p>
<p>Much depends of why you quit in the first place. </p>
<p>If you quit because of some physical ailment: you badly strained a muscle in your leg or slipped a disc in your back, it may be time some time before you get back into physical shape and can get back into your exercise regime full tilt. </p>
<p>However if you just lost the will to exercise that’s a different proposition and one I have come across many times.  I use a lot of hypnosis and self hypnosis.  This entails taking yourself into state of relaxation, what I call the relaxation induction.  Talk to yourself for 2-4 minutes of how relaxed you feel.  Using a dreary monotone voice helps. </p>
<p>You can put this on an audio-tape so you can listen to it everyday until the program is properly installed into your mind. </p>
<p>Then to the relaxation induction you add a number carefully worded ‘super suggestions’. They could be on the lines of: </p>
<p>Every day I awake at 6am and feel motivated and ready go and start my exercise program. </p>
<p>Every day at the proposed time I work out for thirty minutes. As I do so I feel happy, I fell healthy and I feel terrific. Tiredness falls away. </p>
<p>Will I stick to my exercise regime?  YES I WILL! YES I WILL! YES I WILL! </p>
<p>During the day I begin to look forward to and anticipate my exercise regime which I love, everyday that I work out builds a more powerful program in my mind to exercise the next day. </p>
<p>You can add a few more that are appropriate to your own circumstances, but now you get the idea! </p>
<p>At the end make sure you put a thirty second SNAP OUT of the relaxed mode on the tape so you are then fully awake and ready for the day or evening ahead. </p>
<p>You can loudly state you are coming out of the relaxed state, that you feel fit and raring and ready to go&#8230;</p>
<p>Play the tape every day until you find yourself back in your regular routine and raring to go. It’ll be effortless! </p>
<p>Ron G Holland 2010<br />
<strong>Mindset Expert &#8211; Musclemadness</strong><br />
www.wealth.co.uk</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=&#038;link=http%3A%2F%2Fwww.musclemadness.co.uk%2Fhypnotise-your-self-back-into-fitness%2F&#038;title=Hypnotise+Your+Self+Back+into+Fitness&#038;desc=Learn+to+Hypnotise+Your+Self%C2%A0+Back+into+Fitness%0D%0A%22We+have+been+recieving+allot+of+emails+on+how+to+get+back+onto+track+with+exercise+after+your+training%C2%A0routine+had%C2%A0stopped+abruptly+through+an+even&#038;fc=333333&#038;fs=arial&#038;fblname=like&#038;fblref=facebook&#038;fbllang=en_US&#038;fblshow=1&#038;fbsbutton=1&#038;fbsctr=1&#038;fbslang=en&#038;fbsendbutton=1&#038;twbutton=1&#038;twlang=en&#038;twmention=musclemadnesstv&#038;twrelated1=musclemadnesstv&#038;twrelated2=&#038;twctr=1&#038;lnkdshow=noshow&#038;lnkdctr=1&#038;buzzbutton=1&#038;buzzlang=en&#038;buzzctr=1&#038;diggbutton=1&#038;diggctr=1&#038;stblbutton=1&#038;stblctr=1&#038;g1button=1&#038;g1ctr=1&#038;g1lang=en-US">
											</iframe>
										</div>]]></description>
		<wfw:commentRss>http://www.musclemadness.co.uk/hypnotise-your-self-back-into-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Vs Fat Loss</title>
		<link>http://www.musclemadness.co.uk/weight-loss-vs-fat-loss/</link>
		<comments>http://www.musclemadness.co.uk/weight-loss-vs-fat-loss/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ilaria Petrucci]]></category>
		<category><![CDATA[Crash Diet]]></category>
		<category><![CDATA[Deepak Bhangu]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Musclemadness]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.musclemadness.co.uk/?p=702</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=&#038;link=http%3A%2F%2Fwww.musclemadness.co.uk%2Fweight-loss-vs-fat-loss%2F&#038;title=Weight+Loss+Vs+Fat+Loss&#038;desc=I+was+going+to+write+an+article+on+de-hydration+this+week+but+changed+my+mind+after+I+got+involved+in+a+discussion+last+weekend+about+the+differences+between+weight+loss+and+fat+loss.%0D%0A%0D%0AIs+there+a+di&#038;fc=333333&#038;fs=arial&#038;fblname=like&#038;fblref=facebook&#038;fbllang=en_US&#038;fblshow=1&#038;fbsbutton=1&#038;fbsctr=1&#038;fbslang=en&#038;fbsendbutton=1&#038;twbutton=1&#038;twlang=en&#038;twmention=musclemadnesstv&#038;twrelated1=musclemadnesstv&#038;twrelated2=&#038;twctr=1&#038;lnkdshow=noshow&#038;lnkdctr=1&#038;buzzbutton=1&#038;buzzlang=en&#038;buzzctr=1&#038;diggbutton=1&#038;diggctr=1&#038;stblbutton=1&#038;stblctr=1&#038;g1button=1&#038;g1ctr=1&#038;g1lang=en-US">
											</iframe>
										</div><p>I was going to write an article on de-hydration this week but changed my mind after I got involved in a discussion last weekend about the differences between <a target="_blank" href="http://www.musclemadness.co.uk/Metabolism/">Weight Loss</a> and fat loss.</p>
<p><strong>Is there a difference I hear you say?<br />
</strong><br />
It is extremely important that I clarify the difference between weight loss and fat loss and believe it or not there is a big difference.</p>
<p>I remember reading the article below some time ago and I think it pretty much summarize it all:</p>
<p>“I mean sheesh, anyone can lose weight, all you have to do is eat birdseed and arugula with a side of grapes”&#8230;now I know what you are thinking&#8230;Arugula what? Yes I wasn’t sure either so &#8230; I googled it&#8230;it is just a type of salad! It’s green.</p>
<p>Now &#8230;.STOP!!! I bet it already crossed your mind to add the following to your shopping list:</p>
<p>-Birdseeds<br />
-Arugula<br />
-Grapes</p>
<p>I am not going to be able to stop you if that is what you decide to do but take some time to read what follows before you make that decision.</p>
<p>My advice to you is that take your time and be patient, far too often I see too many people wanting amazing results with very little effort on their part, so again…be patient!</p>
<p>If you want to be successful in your fat-loss journey don’t be in a rush, allow yourself to relax, allow your body to adapt to the changes and accept your new healthy and balanced regime, it takes time your, body need to trust you and the food you are consuming.</p>
<p>You need to be looking at creating a small negative energy balance (300-500 calories MAX), which is something you’ll be able to stick to long-term, rather than the ever- so popular crash dieting strategies sold to us by so called weight loss experts on TV and in all those magazines.</p>
<p>These magic potions and diets aren’t realistic. A 900Kcal per day diet isn’t realistic; the liquid diets are not realistic either!</p>
<p><strong>Why Crash Dieting Doesn’t Work<br />
</strong><br />
Crash dieting is unlikely to work long-term for various reasons:</p>
<p>First of all the motivation for rapid weight loss is short-term because it centres on a quick-fix mentality. This invariably leads to the nightmare roller coaster ride of emotions that the yoyo dieters or &#8220;crash dieter&#8221; often falls into… determination to diet, rapid weight loss, weight-loss plateau, loss of determination, return to old habits, depression, rapid weight gain, depression, guilt, new determination to diet, rapid weight loss and so it goes on…Its extremely frustrating to go through all this and it creates an ENOURMOUS amount of stress for the body which is completely UNNECESSARY.</p>
<p>After all, do you want to be in shape only temporary? Of course not and to sustain this new you there has to be a lifestyle change. Stop looking for these shortcuts that don’t exist!</p>
<p>A little bit of maths…there are 3,500Kcal in a pound of fat…(yes that’s right! )…which mean to lose ONE POUND of FAT you have to burn 3,500Kcal. This explains why fat loss requires time and patients’.</p>
<p>Now, our body cannot only fuel on fat,..It will always be a ratio of fat and carbohydrate (that’s why carbohydrate are so important to fuel your workouts)…and the ratio depends on the type of workouts activity you do.</p>
<p>Now let’s look at water loss or weight loss:</p>
<p>When losing weight its inevitable that water will make up some of the weight loss. No matter how we lose weight or how long the weight loss takes, everyone will lose water.</p>
<p>This is determined by:</p>
<p>1. Which exercise is selected</p>
<p>2. The diet (Nutrition) &#8211; for example, a too low carbohydrate diet may increase water loss</p>
<p>3. Calorie intake &#8211; lowering calorie intake too much will cause more water loss</p>
<p>4. Body composition of the person &#8211; the amount of protein and carbohydrate stores before new diet</p>
<p>The water weight loss comes from a net loss of protein and carbohydrates especially during the first few weeks of a reduction in calories.</p>
<p>On reducing calories the body needs to rely more on energy within the body and thus breaks down protein and carbohydrate for <a target="_blank" href="http://www.musclemadness.co.uk/Metabolism/">Metabolism</a>.</p>
<p>When these nutrients are metabolised (used for energy) water is released.<br />
Fat stores do supply a little of the energy but, at first a good proportion comes from protein and the limited stores of carbohydrates within the cells.</p>
<p>For fat loss the trick is to reduce losing water weight as much as possible so the body is forced to burn more <a target="_blank" href="http://www.musclemadness.co.uk/Metabolism">body fat</a> stores.</p>
<p><strong>Here come the tips:</strong></p>
<p>1. Consume small portions of high quality protein at each meal<br />
2. Reduce food intake gradually and count calories (where are the calories coming from?)<br />
3. Do NOT starve yourself or go on a crash diet!<br />
4. Train for strength so to increase muscle (The amount of lean muss we have will determine how fast our metabolism is)<br />
5. Lose weight slowly no more than 2 pounds per week…PATIENCE IS KEY</p>
<p>And that is all the tips from me today…until next time…</p>
<p>Enjoy your workouts!</p>
<p>Gym Love</p>
<p>Ilaria</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=&#038;link=http%3A%2F%2Fwww.musclemadness.co.uk%2Fweight-loss-vs-fat-loss%2F&#038;title=Weight+Loss+Vs+Fat+Loss&#038;desc=I+was+going+to+write+an+article+on+de-hydration+this+week+but+changed+my+mind+after+I+got+involved+in+a+discussion+last+weekend+about+the+differences+between+weight+loss+and+fat+loss.%0D%0A%0D%0AIs+there+a+di&#038;fc=333333&#038;fs=arial&#038;fblname=like&#038;fblref=facebook&#038;fbllang=en_US&#038;fblshow=1&#038;fbsbutton=1&#038;fbsctr=1&#038;fbslang=en&#038;fbsendbutton=1&#038;twbutton=1&#038;twlang=en&#038;twmention=musclemadnesstv&#038;twrelated1=musclemadnesstv&#038;twrelated2=&#038;twctr=1&#038;lnkdshow=noshow&#038;lnkdctr=1&#038;buzzbutton=1&#038;buzzlang=en&#038;buzzctr=1&#038;diggbutton=1&#038;diggctr=1&#038;stblbutton=1&#038;stblctr=1&#038;g1button=1&#038;g1ctr=1&#038;g1lang=en-US">
											</iframe>
										</div>]]></description>
		<wfw:commentRss>http://www.musclemadness.co.uk/weight-loss-vs-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Your Own Worst Enemy?</title>
		<link>http://www.musclemadness.co.uk/are-you-your-own-worst-enemy/</link>
		<comments>http://www.musclemadness.co.uk/are-you-your-own-worst-enemy/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deepak Bhangu]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Energie Fitness]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Musclemadness]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[Wembley]]></category>

		<guid isPermaLink="false">http://www.musclemadness.co.uk/?p=690</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
